Chivas USA sets roster for benefit match
Chicago Fire forward Calen Carr and four other guest players round out 19-man squad
Chivas USA will train tomorrow at 9:30 a.m. PT at The Home Depot Center's Field 6 before departing for Los Angeles International Airport en route to Guadalajara. Media access will be provided on-field, immediately following Thursday's training session, at approximately 10:15 a.m. PT. Following arrival, Chivas USA will train Friday in Guadalajara. For more information, please contact Chivas USA Communications.
Chivas USA and Chivas de Guadalajara face off this Saturday, Nov. 17 at Guadalajara's Estadio Jalisco in a benefit match for residents of Mexican states of Tabasco and Chiapas, where recent flooding has destroyed countless homes and prompted the evacuation of over a million inhabitants. Kickoff is scheduled for 8:00 p.m. local time (6:00 p.m. Pacific Time). Chivas USA finished atop MLS's 2007 Western Conference standings with a 15-7-8 record (W-L-T) in the young franchise's third year of existence. Chivas de Guadalajara, meanwhile, has compiled a 9-4-4 record (W-L-T), to finish atop Group 3 of Mexico's Apertura 2007 season; it is currently sitting out the wildcard round this weekend's Mexican league playoffs before facing San Luis in the quarterfinals the following week.
# | Name | Pos. | Born | GP (GS) | MIN | G | A | GP (GS) | MIN | G | A |
| 14 | David Arvizu | F | 1988-04-19, Santa Ana, Calif. | 0 (0) | 0 | 0 | 0 | 6 (0) | 92 | 0 | 0 |
| 5 | Desmond Brooks | D | 1985-11-27, San Francisco, Calif. | 0 (0) | 0 | 0 | 0 | 11 (9) | 898 | 0 | 0 |
| 24 | Bobby Burling | D | 1985-10-15, Clear Lake City, Texas | 0 (0) | 0 | 0 | 0 | 9 (5) | 478 | 2 | 0 |
| 22 | Preston Burpo | GK | 1972-09-26, Bethesda, Maryland | 3 (3) | 270 | 7 (7) | 630 | ||||
| Calen Carr* | F* | 1982-10-04, Berkeley, Calif. | 27 (10) | 1136 | 3 | 2 | |||||
| 12 | John Cunliffe | F | 1984-08-08, Bolton, England | 15 (5) | 494 | 3 | 1 | 8 (8) | 687 | 3 | 1 |
| 19 | Jorge Flores | F | 1989-09-16, Anaheim, Calif. | 1 (0) | 14 | 0 | 0 | 5 (5) | 405 | 1 | 0 |
| 32 | Anthony Hamilton | F | 1985-08-26, Redlands, Calif. | 2 (0) | 22 | 0 | 0 | 10 (5) | 532 | 8 | 0 |
| Shaun Higgins* | M* | 1978-10-17, Portland, Oregon | |||||||||
| 17 | Rodrigo López | M | 1987-05-10, Guadalajara, Jalisco | 5 (0) | 62 | 0 | 1 | 11 (11) | 852 | 0 | 4 |
| 6 | Francisco Mendoza | M | 1985-04-29, El Salto, Jalisco | 28 (27) | 2495 | 2 | 4 | 0 (0) | 0 | 0 | 0 |
| 41 | Justin Myers | GK | 1985-01-15, San Diego, Calif. | 0 (0) | 0 | 3 (3) | 270 | ||||
| Daniel Paladini* | M* | 1984-11-11, Van Nuys, Calif. | |||||||||
| 1 | Sam Reynolds* | GK* | 1981-12-13, Davis, Calif. | 2 (2) | 175 | 1 (1) | 90 | ||||
| 28 | Erasmo Solórzano | M | 1985-07-20, Los Fresnos, Michoacán | 1 (0) | 1 | 0 | 0 | 11 (9) | 848 | 0 | 3 |
| 2 | Claudio Suárez | D | 1968-12-17, Texcoco, México | 25 (25) | 2153 | 3 | 0 | 0 (0) | 0 | 0 | 0 |
| Matt Taylor* | F* | 1981-10-17, Columbus, Ohio | 11 (0) | 159 | 1 | 0 | 6 (6) | 526 | 4 | 2 | |
| 25 | Lawson Vaughn | D | 1984-04-11, Marieta, Georgia | 24 (22) | 1901 | 1 | 2 | 0 (0) | 0 | 0 | 0 |
| 23 | Alex Zotinca | D | 1977-01-22, Sibiu, Romania | 22 (20) | 1667 | 0 | 3 | 1 (1) | 45 | 0 | 0 |
* Denotes guest player
Coaches: Martín Vásquez, Dennis te Kloese
Team Administrator: Kevin Esparza
Equipment Manager: Raul Guerrero
Athletic Trainer: Josh Beaumont
Massage Therapist: Miguel Torres
Communications: Rigo Cervantez
Goalkeepers (3): Preston Burpo, Justin Myers, Sam Reynolds*.
Defenders (5): Desmond Brooks, Bobby Burling, Claudio Suárez, Lawson Vaughn, Alex Zotinca.
Midfielders (5): Shaun Higgins*, Rodrigo López, Francisco Mendoza, Daniel Paladini*, Erasmo Solórzano.
Forwards (6): David Arvizu, Calen Carr*, John Cunliffe, Jorge Flores, Anthony Hamilton, Matt Taylor*.
* Denotes guest player







